Volumes and price $

Geo Push Code Requests
Russia RU 1962350200 0.044 0.012
India IN 1211354800 0.002 0.002
Ukraine UA 746399900 0.041 0.003
Brazil BR 653245700 0.039 0.012
Indonesia ID 622664900 0.023 0.007
Kazakhstan KZ 611509300 0.036 0.010
United States US 467358500 0.039 0.061
Thailand TH 369292600 0.008 0.003
Germany DE 308232300 0.039 0.033
Uzbekistan UZ 280986500 0.020 0.016
Bangladesh BD 267493400 0.015 0.012
Vietnam VN 241277000 0.005 0.005
Italy IT 237612500 0.034 0.008
Philippines PH 194309900 0.019 0.004
France FR 187022900 0.031 0.025
Japan JP 182482700 0.110 0.105
Egypt EG 171600600 0.010 0.002
Iran IR 159505700 0.007 0.002
Malaysia MY 143373200 0.009 0.004
Poland PL 133813200 0.058 0.044
Spain ES 110293000 0.023 0.009
Mexico MX 106733100 0.006 0.010
Belarus BY 105474600 0.029 0.012
Nigeria NG 103967100 0.009 0.002
Azerbaijan AZ 96547800 0.102 0.016
Romania RO 82237500 0.019 0.011
Tajikistan TJ 82202200 0.005 0.003
Colombia CO 64308700 0.007 0.010
Pakistan PK 62797600 0.004 0.002
Singapore SG 62750500 0.013 0.023
Argentina AR 62498400 0.009 0.006
Taiwan TW 60921600 0.008 0.008
Kyrgyzstan KG 52679900 0.010 0.006
Moldova MD 50448700 0.026 0.022
Canada CA 50218400 0.074 0.029
Israel IL 47868100 0.014 0.007
Armenia AM 47186400 0.011 0.006
Algeria DZ 45489500 0.001 0.002
Greece GR 45069500 0.024 0.020
Peru PE 44415500 0.007 0.002
Cambodia KH 43098900 0.004 0.001
Iraq IQ 41642800 0.002 0.001
Hungary HU 40987400 0.044 0.016
Bulgaria BG 39514200 0.014 0.005
Laos LA 39121800 0.001 0.001
Chile CL 37632500 0.026 0.015
Georgia GE 32869400 0.006 0.002
Portugal PT 32757200 0.037 0.022
Syria SY 32714400 0.001 0.002
South Africa ZA 32550000 0.011 0.008
Morocco MA 32505100 0.007 0.003
Sweden SE 29044200 0.096 0.029
Nepal NP 28408200 0.002 0.001
Belgium BE 27677600 0.063 0.016
Australia AU 27352100 0.073 0.037
Libya LY 26706000 0.001 0.001
Dominican Republic DO 26461400 0.002 0.002
Venezuela VE 24801700 0.002 0.001
Latvia LV 22537800 0.050 0.008
Mongolia MN 22227000 0.008 0.001
Lebanon LB 22113000 0.002 0.002
Ecuador EC 21927800 0.008 0.004
Slovakia SK 21686200 0.049 0.021
Finland FI 21534500 0.046 0.029
Sri Lanka LK 21485100 0.023 0.004
Serbia RS 21007900 0.004 0.004
Austria AT 20884500 0.041 0.033
Lithuania LT 20723300 0.026 0.008
China CN 19783700 0.024 0.007
Bolivia BO 18783500 0.001 0.001
Switzerland CH 18498600 0.064 0.027
Tunisia TN 17710100 0.003 0.001
Guatemala GT 17697200 0.002 0.001
Cuba CU 17226400 0.002 0.000
Croatia HR 15583700 0.031 0.032
Ghana GH 15546700 0.013 0.005
Denmark DK 15272000 0.067 0.023
Turkmenistan TM 13681500 0.002 0.001
Estonia EE 12500100 0.041 0.011
Paraguay PY 11163900 0.002 0.001
Norway NO 10821800 0.044 0.077
Uganda UG 10759800 0.004 0.003
Ireland IE 10602900 0.061 0.020
Somalia SO 10467100 0.004 0.002
Cameroon CM 10107800 0.052 0.003
Kenya KE 10055100 0.009 0.004
Nicaragua NI 9983200 0.001 0.001
Honduras HN 9047200 0.001 0.002
Ethiopia ET 8970200 0.003 0.002
Puerto rico PR 8937700 0.010 0.013
Cyprus CY 8626600 0.014 0.006
Haiti HT 8610500 0.002 0.002
Panama PA 8428700 0.002 0.001
Sudan SD 8428500 0.002 0.002
Senegal SN 8427800 0.043 0.002
Bosnia and Herzegovina BA 8096400 0.003 0.003
Tanzania TZ 8091100 0.009 0.002
Afghanistan AF 7809600 0.002 0.002
Jamaica JM 6995400 0.002 0.005
Uruguay UY 6664900 0.002 0.002
Costa Rica CR 6633300 0.005 0.004
Albania AL 6556700 0.001 0.001
New Zealand NZ 6418700 0.124 0.039
Mauritius MU 6086100 0.009 0.003
Slovenia SI 5994300 0.039 0.019
Mozambique MZ 5484600 0.022 0.003
Trinidad and Tobago TT 5320700 0.002 0.002
Yemen YE 4959000 0.002 0.001
Angola AO 4898300 0.019 0.024
Mauritania MR 4858200 0.002 0.002
Rwanda RW 4703600 0.002 0.001
Guyana GY 4676000 0.001 0.000
Papua New Guinea PG 4667400 0.002 0.002
Zambia ZM 4588700 0.025 0.001
Guadeloupe GP 4480400 0.013 0.001
Maldives MV 4290200 0.002 0.002
Mali ML 4235700 0.016 0.000
Burkina Faso BF 4203500 0.010 0.001
Suriname SR 3747200 0.003 0.001
Malawi MW 3409500 0.025 0.038
Montenegro ME 3279200 0.007 0.002
Malta MT 3229700 0.023 0.004
Gabon GA 3148500 0.015 0.003
Luxembourg LU 3070700 0.012 0.008
Guinea GN 2894800 0.017 0.004
Togo TG 2747200 0.001 0.001
Fiji FJ 2659800 0.001 0.001
Benin BJ 2570700 0.025 0.001
Chad TD 2447600 0.001 0.001
Burundi BI 2350100 0.007 0.000
French Guiana GF 2273600 0.015 0.000
Niger NE 2112800 0.002 0.000
Madagascar MG 2086800 0.002 0.001
Liberia LR 1916200 0.002 0.002
Zimbabwe ZW 1901400 0.008 0.001
Bahamas BS 1838000 0.002 0.000
Sierra Leone SL 1804800 0.002 0.002
Iceland IS 1801700 0.029 0.006
Barbados BB 1580900 0.001 0.000
Gambia GM 1562300 0.002 0.006
South Sudan SS 1404100 0.001 0.000
Djibouti DJ 1306200 0.005 0.002
Belize BZ 1297300 0.001 0.001
Samoa WS 1278800 0.001 0.000
Seychelles SC 1185400 0.002 0.000
Mayotte YT 1141200 0.003 0.000
Saint Lucia LC 1135100 0.001 0.009
Botswana BW 1095100 0.003 0.003
Vanuatu VU 1080100 0.001 0.000
Cayman Islands KY 1020500 0.001 0.000
Namibia NA 982000 0.002 0.001
Aruba AW 937200 0.002 0.004
Federated States of Micronesia FM 873600 0.001 0.000
Solomon Islands SB 870600 0.002 0.000
Dominica DM 828900 0.002 0.000
Grenada GD 811700 0.004 0.002
Turks and Caicos Islands TC 789300 0.001 0.000
Lesotho LS 690100 0.002 0.001
Equatorial Guinea GQ 559600 0.001 0.001
Kiribati KI 368900 0.002 0.000
Faroe Islands FO 332800 0.001 0.000
Isle of Man IM 292400 0.001 0.008
Saint Martin MF 283700 0.015 0.001
Gibraltar GI 258600 0.012 0.003
Guernsey GG 144000 0.051 0.000
Greenland GL 110900 0.001 0.000
Butane BT less 1m 0.001 0.000
Czech CZ less 1m 0.048 0.022
Macedonia MK less 1m 0.001 0.002
CAR CF less 1m 0.001 0.001
East Timor TL less 1m 0.001 0.000
Guinea Bissau GW less 1m 0.001 0.001
Great Britain GB less 1m 0.076 0.041
Antigua and Barbuda AG less 1m 0.001 0.003
Macau (special area) MO less 1m 0.001 0.002
Virgin Islands (US) VI less 1m 0.001 0.000
Comoros Islands KM less 1m 0.001 0.000
Virgin Islands (British) VG less 1m 0.050 0.009
Aland Islands AX less 1m 0.001 0.000
Cote d'Ivoire CI less 1m 0.030 0.001
Congo - Kinshasa CD less 1m 0.006 0.001
Wallis and Futuna WF less 1m 0.001 0.000
French polynesia PF less 1m 0.002 0.001
Andorra AD less 1m 0.005 0.002
Martinique MQ less 1m 0.005 0.000
Myanmar (Burma) MM less 1m 0.009 0.001
Reunion RE less 1m 0.009 0.001
Palestinian territories PS less 1m 0.004 0.001
Bonaire, Sint Eustatius and Saba BQ less 1m 0.011 0.000
Sao Tome and Principe ST less 1m 0.003 0.001
Curacao CW less 1m 0.003 0.000
Swaziland SZ less 1m 0.003 0.000
Saint Vincent and the Grenadines VC less 1m 0.002 0.001
Montserrat MS less 1m 0.002 0.000
Bermuda BM less 1m 0.002 0.000
Hong Kong (special area) HK less 1m 0.013 0.013
Jersey JE less 1m 0.002 0.000
Saint Kitts and Nevis KN less 1m 0.001 0.000
Sint Maarten SX less 1m 0.002 0.000
Guam GU less 1m 0.002 0.003
The Republic of Korea KR less 1m 0.016 0.004
New Caledonia NC less 1m 0.002 0.009
Salvador SV less 1m 0.002 0.002
Norfolk Island NF less 1m 0.018 0.000
San Marino SM less 1m 0.006 0.000
Marshall Islands MH less 1m 0.002 0.000
Британская территория IO less 1m 0.002 0.000
Brunei Darussalam BN less 1m 0.002 0.002
Cape Verde CV less 1m 0.002 0.000
Netherlands NL less 1m 0.029 0.032
Tonga TO less 1m 0.001 0.001
Congo - Brazzaville CG less 1m 0.022 0.005
Geo Popunder Code Requests
Russia RU 513346700 0.000694 0.000620
India IN 501924700 0.000430 0.000239
Indonesia ID 435482700 0.000623 0.000520
United States US 304520900 0.000635 0.000544
Brazil BR 121286600 0.002000 0.000219
Germany DE 119239800 0.000554 0.000513
United Kingdom UK 101759400 0.000569 0.000911
Egypt EG 90480500 0.000850 0.001680
Japan JP 84716800 0.000717 0.000715
China CN 84669500 0.001200 0.000588
France FR 76813200 0.000842 0.000430
Canada CA 64260700 0.000459 0.000648
Bangladesh BD 64150900 0.001990 0.001680
Philippines PH 64038500 0.001079 0.001680
Italy IT 62388500 0.001295 0.001680
Iraq IQ 54083400 0.000209 0.001680
Vietnam VN 48949000 0.000899 0.000455
Türkiye 41864500 0.000847 0.000429
Spain ES 39110200 0.000510 0.001575
Pakistan PK 36378100 0.000749 0.000437
Kazakhstan KZ 36025900 0.000428 0.000428
Australia AU 35802000 0.004840 0.000648
Malaysia MY 32730500 0.000580 0.000763
Poland PL 32292300 0.000650 0.000340
Thailand TH 30872500 0.002100 0.000520
Mexico MX 30731400 0.001060 0.000238
Algeria DZ 30229600 0.000200 0.001680
Ukraine UA 29093400 0.001295 0.001003
South Korea KR 29015300 0.000840 0.000467
Azerbaijan AZ 25720800 0.003000 0.001460
Romania RO 25356600 0.000593 0.001607
Czechia CZ 23454900 0.001017 0.000718
Argentina AR 18625600 0.000640 0.000520
Sweden SE 18272700 0.000200 0.000852
South Africa ZA 17927300 0.000558 0.000520
Chile CL 17563300 0.002212 0.000438
Portugal PT 17538800 0.000349 0.001070
The Netherlands 17161400 0.001320 0.001130
Nigeria NG 16039200 0.001030 0.001466
Taiwan TW 14562400 0.000700 0.001254
Greece GR 14328200 0.001554 0.001000
Uzbekistan UZ 13159000 0.001864 0.000588
Colombia CO 12940600 0.000520 0.001680
Morocco MA 12875800 0.000520 0.001680
Switzerland CH 12808800 0.000993 0.001407
United Arab Emirates AE 12767400 0.000605 0.000454
Sri Lanka LK 12604500 0.001401 0.000318
Singapore SG 12531100 0.000420 0.000396
Peru PE 11886300 0.000899 0.000278
Slovakia SK 11686900 0.000276 0.000333
Jordan JO 11585300 0.000900 0.000150
Belgium BE 11404200 0.000590 0.000305
Saudi Arabia SA 10887900 0.000148 0.000000
Georgia GE 9901000 0.000673 0.000673
Iran IR 9757000 0.000490 0.000150
Nepal NP 9493700 0.002640 0.000164
Libya LY 8835200 0.000121 0.000150
Belarus BY 8640400 0.000801 0.000495
Venezuela VE 7705200 0.000675 0.000455
Hong Kong HK 7658400 0.000798 0.003325
Bulgaria BG 7601600 0.003221 0.000223
Denmark DK 7171400 0.001132 0.001136
Serbia RS 6899300 0.000378 0.000378
Austria AT 6849700 0.000524 0.008570
Hungary HU 6778600 0.000438 0.000438
Finland FI 6666200 0.001523 0.001694
Tunisia TN 6019700 0.000301 0.001433
Kenya KE 5777200 0.001864 0.001680
Syria SY 5507600 0.000150 0.001575
Israel IL 5394100 0.000480 0.000680
Ireland IE 5041500 0.000190 0.000305
Ecuador EC 4949400 0.000000 0.000150
New Zealand NZ 4882000 0.000184 0.000159
Bolivia BO 4491900 0.000369 0.000000
Tanzania TZ 4234200 0.000840 0.000148
Palestine PS 4224200 0.000251 0.000000
Ghana GH 3835900 0.000433 0.000210
Norway NO 3752500 0.000524 0.000524
Croatia HR 3506100 0.000748 0.000360
Cambodia KH 3186300 0.001295 0.001620
Lebanon LB 3070400 0.000209 0.000000
Ethiopia ET 3032700 0.000350 0.000201
Qatar 3009500 0.000220 0.000215
Kyrgyzstan KG 2862500 0.000624 0.000000
Yemen YE 2832800 0.000361 0.000000
Kuwait 2689600 0.001500 0.000271
Dominican Republic DO 2633800 0.000520 0.000863
Myanmar MM 2569100 0.001554 0.000000
Mongolia MN 2520000 0.002000 0.002212
Zambia ZM 2482400 0.003500 0.000000
Senegal SN 2346800 0.000624 0.001586
Guatemala GT 2266400 0.000260 0.000150
Sudan SD 2164800 0.000434 0.000000
Panama PA 2096400 0.000864 0.000270
Bosnia and Herzegovina BA 2059700 0.000434 0.001005
Oman 2054600 0.000899 0.000000
Costa Rica CR 2037600 0.000885 0.000396
Laos LA 2025500 0.000251 0.000000
Ivory Coast 1900500 0.004639 0.001900
Tajikistan TJ 1887100 0.001268 0.000000
Armenia AM 1878000 0.000434 0.000318
Cyprus CY 1870300 0.001050 0.000187
Lithuania LT 1839700 0.000620 0.000620
Moldova MD 1833400 0.001323 0.000938
Somalia SO 1830900 0.001300 0.001300
Angola AO 1776900 0.000506 0.000336
El Salvador 1721300 0.000414 0.000000
Honduras HN 1658600 0.000290 0.001575
Paraguay PY 1630300 0.000434 0.000430
Slovenia SI 1629200 0.000237 0.001424
Uruguay UY 1579900 0.000520 0.001433
Trinidad and Tobago TT 1531800 0.000150 0.000150
Latvia LV 1432200 0.003221 0.000434
Bahrain 1388200 0.000000 0.000150
Albania AL 1349000 0.000434 0.000150
Puerto Rico PR 1294600 0.001583 0.001122
Malawi MW 1236900 0.001864 0.001680
Cameroon CM 1195100 0.003866 0.000402
Afghanistan AF 1183900 0.000976 0.000000
Jamaica JM 1181500 0.000150 0.000510
North Macedonia 1176400 0.001074 0.001005
Brunei 1092900 0.000520 0.000000
Burkina Faso BF 1054800 0.004639 0.001680
Nicaragua NI 1019500 0.000000 0.000150
DR Congo 974600 0.000355 0.000220
Estonia EE 960900 0.001554 0.001575
Mozambique MZ 952500 0.006680 0.000414
Mali ML 921900 0.004681 0.000000
Mauritania MR 869000 0.001055 0.000000
Mauritius MU 842200 0.000150 0.000000
Rwanda RW 792100 0.000427 0.000303
Maldives MV 769600 0.000434 0.000000
Togo TG 751100 0.000900 0.000900
Montenegro ME 748500 0.000000 0.000150
Luxembourg LU 650700 0.001896 0.000149
Malta MT 625900 0.000480 0.000000
Botswana BW 538500 0.000945 0.001438
Haiti HT 492900 0.000749 0.000000
Papua New Guinea PG 459800 0.000150 0.000000
Barbados BB 450500 0.000150 0.000000
Guinea GN 401700 0.001201 0.000000
Congo Republic 375200 0.001200 0.001059
Bahamas BS 367700 0.000239 0.000150
Benin BJ 353700 0.001200 0.001200
Guadeloupe GP 352300 0.000150 0.000000
Gambia GM 337100 0.000519 0.000000
Namibia NA 328800 0.000281 0.000000
Iceland IS 322900 0.000297 0.000261
Macao 321300 0.000000 0.000480
Suriname SR 312600 0.000201 0.000000
Belize BZ 307200 0.000000 0.000150
Martinique MQ 285400 0.000250 0.000184
Sierra Leone SL 232700 0.003200 0.000500
Djibouti DJ 222700 0.000147 0.000000
Guam GU 187500 0.000578 0.000150
French Guiana GF 168200 0.000276 0.000000
South Sudan SS 156800 0.000165 0.000000
Curaçao 133700 0.000469 0.000514
Liberia LR 114300 0.001900 0.001900
Burundi BI 110900 0.001900 0.001900
Eswatini 105500 0.000484 0.000000
Antigua and Barbuda AG 99400 0.000256 0.000504
St Kitts and Nevis 98800 0.000000 0.000150
Jersey JE 87800 0.000000 0.000240
Cayman Islands KY 82700 0.000483 0.000150
Bermuda BM 82400 0.000000 0.000150
St Vincent and Grenadines 79100 0.000256 0.000150
Dominica DM 64000 0.000492 0.000000
Solomon Islands SB 58500 0.000248 0.000000
Sint Maarten SX 55400 0.000000 0.000150
Samoa WS 55200 0.000445 0.000000
U.S. Virgin Islands 54100 0.000715 0.000150
Greenland GL 52500 0.000000 0.000150
Vanuatu VU 51000 0.000390 0.000000
Guinea-Bissau 44900 0.000445 0.000000
Mayotte YT 42800 0.000253 0.000000
Guernsey GG 41300 0.000000 0.001575
Faroe Islands FO 38900 0.000000 0.000260
Comoros 38800 0.000302 0.001680
Tonga TO 29800 0.000349 0.000000
Liechtenstein 24500 0.000675 0.000000
Federated States of Micronesia FM 22800 0.000243 0.000000
San Marino SM 22600 0.000000 0.000260
Bonaire, Sint Eustatius, and Saba 21700 0.000290 0.000000
Palau 21100 0.000183 0.000000
Central African Republic 20400 0.000349 0.000000
American Samoa 20200 0.000270 0.000000
São Tomé and Príncipe 19800 0.000279 0.001680
Saint Martin MF 14000 0.000382 0.000000
Cook Islands 10200 0.000277 0.000000
Kiribati KI 8000 0.000302 0.000322
Nauru 4000 0.000269 0.000000
Montserrat MS 3300 0.000543 0.000000
laptop
This website uses cookies for data storage.
By continuing to browse the site, you are agreeing to use of cookies.
More